I YEAR
II YEAR
III YEAR
IV YEAR
I YEAR
No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | |||
L | P | KV | ||||||||
1. | OP01 | Introduction to Law | 1 | M | 2 | 3 | 7 | |||
2. | OP02 | Roman Law | 1 | M | 2 | 3 | 7 | |||
3. | OP03 | History of the State and Law | 1 | M | 2 | 1 | 5 | |||
4. | OP04 | English Language 1 | 1 | M | 2 | 2 | 6 | |||
5. | OP05 | Elective 1 | 1 | E | 2 | 1 | 5 | |||
Legal Ethics | ||||||||||
Sociology | ||||||||||
Conflict Theory | ||||||||||
Police Organization and Operation | ||||||||||
Total: | 10 | 10 | 30 | |||||||
6. | OP06 | Constitutional Law | 2 | M | 2 | 3 | 7 | |||
7. | OP07 | Traffic Law | 2 | M | 2 | 3 | 7 | |||
8. | OP08 | Informatics | 2 | M | 2 | 1 | 5 | |||
9. | OP09 | English Language 2 | 2 | M | 2 | 2 | 6 | |||
10. | OP10 | Elective 2 | 2 | E | 2 | 1 | 5 | |||
Office Operations | ||||||||||
Introduction to Economics | ||||||||||
Security System | ||||||||||
Criminal Technique | ||||||||||
Total: | 10 | 10 | 30 | |||||||
Total Hours in the First Year of Undergraduate Academic Studies | 300 | 300 | 60 |
II YEAR
No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | |||
L | P | KV | ||||||||
1. | OP11 | Introduction to Civil Law and Property Law | 3 | M | 2 | 3 | 7 | |||
2. | OP12 | Criminal Law | 3 | M | 2 | 3 | 7 | |||
3. | OP13 | Public Finance and Financial Law | 3 | M | 2 | 1 | 5 | |||
4. | OP14 | Legal Informatics | 3 | M | 2 | 2 | 6 | |||
5. | OP15 | Elective 3 | 3 | E | 2 | 1 | 5 | |||
English Language 3 | ||||||||||
Environmental Law | ||||||||||
Security Risks and Disasters | ||||||||||
High crime | ||||||||||
Total: | 10 | 10 | 30 | |||||||
6. | OP16 | Family Law | 4 | M | 2 | 3 | 7 | |||
7. | OP17 | Inheritance Law | 4 | M | 2 | 3 | 7 | |||
8. | OP18 | Economic Diplomacy | 4 | M | 2 | 1 | 5 | |||
9. | OP19 | Law of Distinctive Signs | 4 | M | 2 | 2 | 6 | |||
10. | OP20 | Elective 4 | 4 | E | 2 | 1 | 5 | |||
English Language 4 | ||||||||||
Methods and Forms of Organizational Security | ||||||||||
Corporate Security | ||||||||||
Crime Suppression Policy | ||||||||||
Total: | 10 | 10 | 30 | |||||||
Total Hours in the Second Year of Undergraduate Academic Studies | 300 | 300 | 60 |
III YEAR
No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
L | P | KV | |||||||
1. | OP21 | Obligation Law | 5 | M | 2 | 3 | 7 | ||
2. | OP22 | Administrative Law | 5 | M | 2 | 3 | 7 | ||
3. | OP23 | Copyright Law | 5 | M | 2 | 1 | 5 | ||
4. | OP24 | International Public Law | 5 | M | 2 | 2 | 6 | ||
5. | OP25 | Elective 5 | 5 | E | 2 | 1 | 5 | ||
Consumer Law | |||||||||
Official Law | |||||||||
Human Security | |||||||||
Phenomenology and Etiology of Violence | |||||||||
Total: | 10 | 10 | 30 | ||||||
6. | OP26 | Criminology | 6 | M | 2 | 3 | 7 | ||
7. | OP27 | Criminal Procedural Law | 6 | M | 2 | 3 | 7 | ||
8. | OP28 | Insurance Law | 6 | M | 2 | 2 | 5 | ||
9. | OP29 | Tax Law | 6 | M | 2 | 1 | 6 | ||
10. | OP30 | Elective 6 | 6 | E | 2 | 1 | 5 | ||
EU Law | |||||||||
Organizational Procedural Law | |||||||||
Logistics in the National Security System | |||||||||
Cybercrime | |||||||||
Total: | 10 | 10 | 30 | ||||||
Total Hours in the Third Year of Undergraduate Academic Studies | 300 | 300 | 60 |
IV YEAR
No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
L | P | KV | |||||||
1. | OP31 | Commercial Law | 7 | M | 2 | 3 | 7 | ||
2. | OP32 | Civil Procedural Law | 7 | M | 2 | 3 | 7 | ||
3. | OP33 | Industrial Property Law | 7 | M | 2 | 1 | 5 | ||
4. | OP34 | Rhetoric | 7 | M | 2 | 2 | 6 | ||
5. | OP35 | Elective 7 | 7 | E | 2 | 1 | 5 | ||
International Business Law | |||||||||
Medical Law | |||||||||
General Security | |||||||||
Criminal Methods | |||||||||
Total: | 10 | 10 | 30 | ||||||
6. | OP36 | Professional Practice | 8 | 20 | |||||
7. | OP37 | Final Paper | 8 | 20 | 10 | ||||
Total: | 0 | 20 | 30 | ||||||
Total Hours in the Fourth Year of Undergraduate Academic Studies | 150 | 450 | 60 |