I YEAR
II YEAR
III YEAR
IV YEAR
I YEAR
No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
L | P | KV | |||||||
1. | PT01 | Introduction to Pedagogy | 1 | M | 2 | 3 | 5 | 7 | |
2. | PT02 | Introduction to Psychology | 1 | M | 2 | 3 | 5 | 7 | |
3. | PT03 | Informatics | 1 | M | 2 | 1 | 5 | 5 | |
4. | PT04 | English Language 1 | 1 | M | 2 | 2 | 5 | 6 | |
5. | PT05 | Elective 1 | 1 | E | 2 | 1 | 5 | 5 | |
Sport Theory | |||||||||
Theory and Methodology of Handball | |||||||||
Total: | 10 | 10 | 30 | ||||||
6. | PT06 | Pedagogical Psychology | 2 | M | 2 | 3 | 5 | 7 | |
7. | PT07 | Pedagogy with Didactics | 2 | M | 2 | 3 | 5 | 7 | |
8. | PT08 | Statistics in Sports | 2 | M | 2 | 1 | 5 | 5 | |
9. | PT09 | English Language 2 | 2 | M | 2 | 2 | 5 | 6 | |
10. | PT10 | Elective 2 | 2 | E | 2 | 1 | 5 | 5 | |
Theory of Sports Training | |||||||||
Theory and Methodology of Statistics | |||||||||
Total: | 10 | 10 | 30 | ||||||
Total Hours in the First Year of Undergraduate Academic Studies | 300 | 300 | 60 |
II YEAR
No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
L | P | KV | |||||||
1. | PT11 | Ethics | 3 | M | 2 | 3 | 5 | 7 | |
2. | PT12 | Developmental Psychology | 3 | M | 2 | 3 | 5 | 7 | |
3. | PT13 | Sociology in Sport | 3 | M | 2 | 1 | 5 | 5 | |
4. | PT14 | English Language 3 | 3 | M | 2 | 2 | 5 | 6 | |
5. | PT15 | Elective 3 | 3 | E | 2 | 1 | 5 | 5 | |
School Psychology | |||||||||
Theory and Methodology of Volleyball | |||||||||
Total: | 10 | 10 | 30 | ||||||
6. | PT16 | Psychometrics | 4 | M | 2 | 3 | 5 | 7 | |
7. | PT17 | Fundamentals of Psychology | 4 | M | 2 | 3 | 5 | 7 | |
8. | PT18 | Fundamentals of Pedagogy | 4 | M | 2 | 1 | 5 | 5 | |
9. | PT19 | English Language 4 | 4 | M | 2 | 2 | 5 | 6 | |
10. | PT20 | Elective 4 | 4 | E | 2 | 1 | 5 | 5 | |
Pedagogical Anthropology | |||||||||
Theory and Methodology of Football | |||||||||
Total: | 10 | 10 | 30 | ||||||
Total Hours in the Second Year of Undergraduate Academic Studies | 300 | 300 | 60 |
III YEAR
No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
L | P | KV | |||||||
1. | PT21 | Occupational Psychology | 5 | M | 2 | 3 | 5 | 7 | |
2. | PT22 | Law in Sports | 5 | M | 2 | 3 | 5 | 7 | |
3. | PT23 | Emotions and Motivation | 5 | M | 2 | 1 | 5 | 5 | |
4. | PT24 | Logic | 5 | M | 2 | 2 | 5 | 6 | |
5. | PT25 | Elective 5 | 5 | E | 2 | 1 | 5 | 5 | |
Educational Technologies | |||||||||
Theory and Methodology of Basketball | |||||||||
Total: | 10 | 10 | 30 | ||||||
6. | PT26 | Management Psychology | 6 | M | 2 | 3 | 5 | 7 | |
7. | PT27 | Sports Psychology | 6 | M | 2 | 3 | 5 | 7 | |
8. | PT28 | Didactics | 6 | M | 2 | 1 | 5 | 5 | |
9. | PT29 | Work Ethics | 6 | M | 2 | 2 | 5 | 6 | |
10. | PT30 | Elective 6 | 6 | E | 2 | 1 | 5 | 5 | |
Psychology of Abilities | |||||||||
Fitness | |||||||||
Total: | 10 | 10 | 30 | ||||||
Total Hours in the Third Year of Undergraduate Academic Studies | 300 | 300 | 60 |
IV YEAR
No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
L | P | KV | |||||||
1. | PT31 | Physical Education Teaching Methodology | 7 | M | 2 | 3 | 5 | 7 | |
2. | PT32 | Psychology of Interpersonal Relations | 7 | M | 2 | 3 | 5 | 7 | |
3. | PT33 | Pedagogical Fundamentals of Communication Motivation | 7 | M | 2 | 1 | 5 | 5 | |
4. | PT34 | Fundamentals of Motor Skills | 7 | M | 2 | 2 | 5 | 6 | |
5. | PT35 | Elective 7 | 7 | E | 2 | 1 | 5 | 5 | |
New Technologies in Sports | |||||||||
Sports Medicine | |||||||||
Total: | 10 | 10 | 30 | ||||||
6. | PT36 | Professional Practice | 8 | M | 20 | ||||
7. | PT37 | Final Paper | 8 | M | 20 | 10 | |||
Total: | 20 | 30 | |||||||
Total Hours in the Fourth Year of Undergraduate Academic Studies | 150 | 450 | 60 |