I YEAR
II YEAR
III YEAR
IV YEAR
I YEAR
No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
L | V | C | |||||||
1. | Z01 | Mathematics 1 | 1 | M | 2 | 3 | 7 | ||
2. | Z02 | Informatics | 1 | M | 2 | 3 | 7 | ||
3. | Z03 | Management | 1 | M | 2 | 1 | 5 | ||
4. | Z04 | Business English 1 | 1 | M | 2 | 2 | 6 | ||
5. | Z05 | Elective 1 | 1 | E | 2 | 1 | 5 | ||
Culture and Communication | |||||||||
Business Ethics | |||||||||
Design and Maintenance of Fire Alarm Systems | |||||||||
Total: | 10 | 10 | 30 | ||||||
6. | Z06 | Introduction to Economics | 2 | M | 2 | 3 | 7 | ||
7. | Z07 | Mathematics 2 | 2 | M | 2 | 3 | 7 | ||
8. | Z08 | Business Law | 2 | M | 2 | 1 | 5 | ||
9. | Z09 | Business English 2 | 2 | M | 2 | 2 | 6 | ||
10. | Z10 | Elective 2 | 2 | E | 2 | 1 | 5 | ||
Software Tools | |||||||||
Safety in Technological Processes | |||||||||
Fire Dynamics | |||||||||
Total: | 10 | 10 | 30 | ||||||
Total Hours in the First Year of Undergraduate Academic Studies | 300 | 300 | 60 |
II YEAR
No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
L | V | C | |||||||
1. | Z11 | Marketing | 3 | M | 2 | 3 | 7 | ||
2. | Z12 | E-Business | 3 | M | 2 | 3 | 7 | ||
3. | Z13 | Environmental Management | 3 | M | 2 | 1 | 5 | ||
4. | Z14 | Business English 3 | 3 | M | 2 | 2 | 6 | ||
5. | Z15 | Elective 3 | 3 | E | 2 | 1 | 5 | ||
Human Resource Management | |||||||||
ICT in Business | |||||||||
Emergency Management | |||||||||
Total: | 10 | 10 | 30 | ||||||
6. | Z16 | Business systems Organization | 4 | M | 2 | 3 | 7 | ||
7. | Z17 | Strength of Materials | 4 | M | 2 | 3 | 7 | ||
8. | Z18 | Mechanical Elements | 4 | M | 2 | 1 | 5 | ||
9. | Z19 | Environmental Engineering | 4 | M | 2 | 2 | 6 | ||
10. | Z20 | Elective 4 | 4 | E | 2 | 1 | 5 | ||
Project Management | |||||||||
Transport Protection | |||||||||
Professional Risk Management | |||||||||
Total: | 10 | 10 | 30 | ||||||
Total Hours in Second Year of Undergraduate Academic Studies | 300 | 300 | 60 |
III YEAR
No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
L | V | C | |||||||
1. | Z21 | Technical Mechanics | 5 | M | 2 | 3 | 7 | ||
2. | Z22 | Computer Networks | 5 | M | 2 | 3 | 7 | ||
3. | Z23 | Business Information Systems | 5 | M | 2 | 1 | 5 | ||
4. | Z24 | Logistics | 5 | M | 2 | 2 | 6 | ||
5. | Z25 | Elective 5 | 5 | E | 2 | 1 | 5 | ||
Ecosystem Ecologies | |||||||||
Protection and Insurance | |||||||||
Disaster Prevention Systems | |||||||||
Total: | 10 | 10 | 30 | ||||||
6. | Z26 | Thermodynamics | 6 | M | 2 | 3 | 7 | ||
7. | Z27 | Fluid Mechanics | 6 | M | 2 | 3 | 7 | ||
8. | Z28 | Thermotechnical Measurements | 6 | M | 2 | 2 | 5 | ||
9. | Z29 | Geothermal Energy | 6 | M | 2 | 1 | 6 | ||
10. | Z30 | Elective 6 | 6 | E | 2 | 1 | 5 | ||
Organization of Enterprises | |||||||||
Basics of Systems and Protection | |||||||||
Intervention and Rescue Tactics | |||||||||
Total: | 10 | 10 | 30 | ||||||
Total Hours in the Third Year of Undergraduate Academic Studies | 300 | 300 | 60 |
IV YEAR
No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
L | V | C | |||||||
1. | Z31 | Thermal Power Plants | 7 | M | 2 | 3 | 7 | ||
2. | Z32 | Hydropower Plants | 7 | M | 2 | 3 | 7 | ||
3. | Z33 | Pumps and Fans | 7 | M | 2 | 1 | 5 | ||
4. | Z34 | Biomass Energy | 7 | M | 2 | 2 | 6 | ||
5. | Z35 | Elective 7 | 7 | E | 2 | 1 | 5 | ||
Solar Thermal Systems | |||||||||
Regulation and Supervision of Occupational Safety | |||||||||
Fire Risk Assessment Methods | |||||||||
Total: | 10 | 10 | 30 | ||||||
6. | Z36 | Professional Practice | 8 | M | 20 | ||||
7. | Z37 | Final Paper | 8 | M | 20 | 10 | |||
Total: | 0 | 20 | 30 | ||||||
Total Hours in the Fourth Year of Undergraduate Academic Studies | 150 | 450 | 60 |