I YEAR
II YEAR
III YEAR
IV YEAR
I YEAR
No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
P | V | KV | |||||||
1. | G01 | Informatics | 1 | M | 2 | 3 | 7 | ||
2. | G02 | Descriptive Geometry | 1 | M | 2 | 3 | 7 | ||
3. | G03 | English Language 1 | 1 | M | 2 | 1 | 5 | ||
4. | G04 | Mathematics 1 | 1 | M | 2 | 2 | 6 | ||
5. | G05 | Elective 1 | 1 | E | 2 | 1 | 5 | ||
Technical Physics | |||||||||
Traditional Architectural Constructions | |||||||||
Total: | 10 | 10 | 30 | ||||||
6. | G06 | Mathematics 2 | 2 | M | 2 | 3 | 7 | ||
7. | G07 | English Language 2 | 2 | M | 2 | 3 | 7 | ||
8. | G08 | Constructions | 2 | M | 2 | 1 | 5 | ||
9. | G09 | Geodesy | 2 | M | 2 | 2 | 6 | ||
10. | G10 | Elective 2 | 2 | E | 2 | 1 | 5 | ||
Regional Buildings Development | |||||||||
Introduction to Architectural and Urban Planning and Spatial Planning | |||||||||
Total: | 10 | 10 | 30 | ||||||
Total Hours in the First Year of Undergraduate Academic Studies | 300 | 300 | 60 |
II YEAR
No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
P | V | KV | |||||||
1. | G11 | Strength of Materials | 3 | M | 2 | 3 | 7 | ||
2. | G12 | Technical Mechanics | 3 | M | 2 | 3 | 7 | ||
3. | G13 | Statics | 3 | M | 2 | 1 | 5 | ||
4. | G14 | Application of Computers in Construction and Architecture | 3 | M | 2 | 2 | 6 | ||
5. | G15 | Elective 3 | 3 | E | 2 | 1 | 5 | ||
Construction Materials | |||||||||
History of Architecture and Art | |||||||||
Total: | 10 | 10 | 30 | ||||||
6. | G16 | Urban Planning and Design | 4 | M | 2 | 3 | 7 | ||
7. | G17 | Fluid Mechanics | 4 | M | 2 | 3 | 7 | ||
8. | G18 | Construction 1 | 4 | M | 2 | 1 | 5 | ||
9. | G19 | Fundamentals of building Design | 4 | M | 2 | 2 | 6 | ||
10. | G20 | Elective 4 | 4 | E | 2 | 1 | 5 | ||
Concrete Technology | |||||||||
Color in Architecture | |||||||||
Total: | 10 | 10 | 30 | ||||||
Total Hours in the First Year of Undergraduate Academic Studies | 300 | 300 | 60 |
III YEAR
No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
P | V | KV | |||||||
1. | G21 | Numerical Modeling in Civil Engineering | 5 | M | 2 | 3 | 7 | ||
2. | G22 | Operations research and Linear Programming | 5 | M | 2 | 3 | 7 | ||
3. | G23 | Underground Structures and Tunnels | 5 | M | 2 | 1 | 5 | ||
4. | G24 | Structural Engineering | 5 | M | 2 | 2 | 6 | ||
5. | G25 | Elective 5 | 5 | E | 2 | 1 | 5 | ||
Fundamentals of Environmental Engineering | |||||||||
Protection and Revitalization of the Construction Heritage | |||||||||
Total: | 10 | 10 | 30 | ||||||
6. | G26 | Funding 1 | 6 | M | 2 | 3 | 7 | ||
7. | G27 | Construction 2 | 6 | M | 2 | 3 | 7 | ||
8. | G28 | Organization of Construction 1 | 6 | M | 2 | 2 | 5 | ||
9. | G29 | Construction Materials 2 | 6 | M | 2 | 1 | 6 | ||
10. | G30 | Elective 6 | 6 | E | 2 | 1 | 5 | ||
Soil Mechanics and Foundation | |||||||||
Digital Methods and Technologies | |||||||||
Total: | 10 | 10 | 30 | ||||||
Total Hours in the Third Year of Undergraduate Academic Studies | 300 | 300 | 60 |
IV YEAR
No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
P | V | KV | |||||||
1. | G31 | Elements of High-rise Construction | 7 | M | 2 | 3 | 7 | ||
2. | G32 | Hydraulic Buildings | 7 | M | 2 | 3 | 7 | ||
3. | G33 | Hydraulics | 7 | M | 2 | 1 | 5 | ||
4. | G34 | Hydropower | 7 | M | 2 | 2 | 6 | ||
5. | G35 | Elective 7 | 7 | E | 2 | 1 | 5 | ||
Communal Hydrotechnics | |||||||||
Rehabilitation and Reconstruction of Buildings | |||||||||
Total: | 10 | 10 | 30 | ||||||
6. | G36 | Professional Practice | 8 | M | 20 | ||||
7. | G37 | Final Paper | 8 | M | 20 | 10 | |||
Total: | 0 | 20 | 30 | ||||||
Total Hours in the Fourth Year of Undergraduate Academic Studies | 150 | 450 | 60 |