I YEAR
II YEAR
III YEAR
IV YEAR
I YEAR
| No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
| L | P | KV | |||||||
| 1. | GR01 | Informatics | 1 | M | 2 | 3 | 7 | ||
| 2. | GR02 | Descriptive Geometry | 1 | M | 2 | 3 | 7 | ||
| 3. | GR03 | English Language 1 | 1 | M | 2 | 1 | 5 | ||
| 4. | GR04 | Mathematics 1 | 1 | M | 2 | 2 | 6 | ||
| 5. | GR05 | Elective 1 | 1 | E | 2 | 1 | 5 | ||
| Introduction to mining | |||||||||
| General Mineralogy | |||||||||
| Technical Physics | |||||||||
| Total: | 10 | 10 | 30 | ||||||
| 6. | GR06 | Mathematics 2 | 2 | M | 2 | 3 | 7 | ||
| 7. | GR07 | English 2 | 2 | M | 2 | 3 | 7 | ||
| 8. | GR08 | Chemistry | 2 | M | 2 | 1 | 5 | ||
| 9. | GR09 | Economy in Engineering | 2 | M | 2 | 2 | 6 | ||
| 10. | GR10 | Elective 2 | 2 | E | 2 | 1 | 5 | ||
| Mineral Deposits | |||||||||
| General Geology | |||||||||
| Geodesy | |||||||||
| Total: | 10 | 10 | 30 | ||||||
| Total Hours in the First Year of Undergraduate Academic Studies | 300 | 300 | 60 | ||||||
II YEAR
| No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
| L | P | KV | |||||||
| 1. | GR11 | Strength of Materials | 3 | M | 2 | 3 | 7 | ||
| 2. | GR12 | Technical Mechanics | 3 | M | 2 | 3 | 7 | ||
| 3. | GR13 | Statics | 3 | M | 2 | 1 | 5 | ||
| 4. | GR14 | Fundamentals of Electrical Engineering | 3 | M | 2 | 2 | 6 | ||
| 5. | GR15 | Elective 3 | 3 | E | 2 | 1 | 5 | ||
| Geomorphology | |||||||||
| Geoinformation Systems | |||||||||
| Exploration Drilling | |||||||||
| Total: | 10 | 10 | 30 | ||||||
| 6. | GR16 | Engineering Graphics and CAD | 4 | M | 2 | 3 | 7 | ||
| 7. | GR17 | Earthworks | 4 | M | 2 | 3 | 7 | ||
| 8. | GR18 | Exploitation | 4 | M | 2 | 1 | 5 | ||
| 9. | GR19 | Land Consolidation | 4 | M | 2 | 2 | 6 | ||
| 10. | GR20 | Elective 4 | 4 | E | 2 | 1 | 5 | ||
| Fundamentals of Engineering | |||||||||
| Structural Geology | |||||||||
| Leveling Calculus | |||||||||
| Total: | 10 | 10 | 30 | ||||||
| Total Hours in the Second Year of Undergraduate Academic Studies | 300 | 300 | 60 | ||||||
III YEAR
| No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
| L | P | KV | |||||||
| 1. | GR21 | Numerical Modeling in Engineering | 5 | M | 2 | 3 | 7 | ||
| 2. | GR22 | Operational Research and Databases | 5 | M | 2 | 3 | 7 | ||
| 3. | GR23 | Underground Structures and Tunnels | 5 | M | 2 | 1 | 5 | ||
| 4. | GR24 | Structural Engineering | 5 | M | 2 | 2 | 6 | ||
| 5. | GR25 | Elective 5 | 5 | E | 2 | 1 | 5 | ||
| Fundamentals of Environmental engineering | |||||||||
| Protection and Revitalization of Mining Heritage | |||||||||
| GPS-Global Navigation Systems | |||||||||
| Total: | 10 | 10 | 30 | ||||||
| 6. | GR26 | Geomechanics | 6 | M | 2 | 3 | 7 | ||
| 7. | GR27 | Regulations and Standardization in Engineering | 6 | M | 2 | 3 | 7 | ||
| 8. | GR28 | System Paleontology | 6 | M | 2 | 2 | 5 | ||
| 9. | GR29 | Geotechnical Structures | 6 | M | 2 | 1 | 6 | ||
| 10. | GR30 | Elective 6 | 6 | E | 2 | 1 | 5 | ||
| Mining Ventilation | |||||||||
| Hydrogeology | |||||||||
| Fundamentals of Standardization in Geodesy | |||||||||
| Total: | 10 | 10 | 30 | ||||||
| Total Hours in the Third Year of Undergraduate Academic Studies | 300 | 300 | 60 | ||||||
IV YEAR
| No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
| L | P | KV | |||||||
| 1. | GR31 | Mineralogy with Petrology. | 7 | M | 2 | 3 | 7 | ||
| 2. | GR32 | Optics of Ore Minerals | 7 | M | 2 | 3 | 7 | ||
| 3. | GR33 | Raw Materials Exploration | 7 | M | 2 | 1 | 5 | ||
| 4. | GR34 | Flotation and Agglomeration | 7 | M | 2 | 2 | 6 | ||
| 5. | GR35 | Elective 7 | 7 | E | 2 | 1 | 5 | ||
| Remote Monitoring of Mines | |||||||||
| Metrology | |||||||||
| Geodetic Measuring Techniques | |||||||||
| Total: | 10 | 10 | 30 | ||||||
| 6. | GR36 | Professional Practice | 8 | M | 20 | ||||
| 7. | GR37 | Final Paper | 8 | M | 20 | 10 | |||
| Total: | 0 | 20 | 30 | ||||||
| Total Hours in the Fourth Year of Undergraduate Academic Studies | 150 | 450 | 60 | ||||||
