I YEAR
II YEAR
III YEAR
IV YEAR
I YEAR
No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
L | P | KV | |||||||
1. | EL01 | Informatics | 1 | O | 2 | 3 | 7 | ||
2. | EL02 | Introduction to Programming | 1 | O | 2 | 3 | 7 | ||
3. | EL03 | English Language 1 | 1 | O | 2 | 1 | 5 | ||
4. | EL04 | Mathematics 1 | 1 | O | 2 | 2 | 6 | ||
5. | EL05 | Elective 1 | 1 | IB | 2 | 1 | 5 | ||
Introduction to Electrical Engineering | |||||||||
Introduction to electronics | |||||||||
Control Algorithms | |||||||||
Total: | 10 | 10 | 30 | ||||||
6. | EL06 | Mathematics 2 | 2 | O | 2 | 3 | 7 | ||
7. | EL07 | English 2 | 2 | O | 2 | 3 | 7 | ||
8. | EL08 | Physics 1 | 2 | O | 2 | 1 | 5 | ||
9. | EL09 | Algorithms and Data Structures | 2 | O | 2 | 2 | 6 | ||
10. | EL10 | Elective 2 | 2 | IB | 2 | 1 | 5 | ||
Electrical Engineering 1 | |||||||||
Electronics 1 | |||||||||
Process Automation | |||||||||
Total: | 10 | 10 | 30 | ||||||
Total Hours in the First Year of Undergraduate Academic Studies | 300 | 300 | 60 |
II YEAR
No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
L | P | KV | |||||||
1. | EL11 | Strength of Materials | 3 | O | 2 | 3 | 7 | ||
2. | EL12 | Technical Mechanics | 3 | O | 2 | 3 | 7 | ||
3. | EL13 | Physics 2 | 3 | O | 2 | 1 | 5 | ||
4. | EL14 | Application of computers in Electrical Engineering and Electronics | 3 | O | 2 | 2 | 6 | ||
5. | EL15 | Elective 3 | 3 | IB | 2 | 1 | 5 | ||
Electrical Engineering 2 | |||||||||
Electronics 2 | |||||||||
Software Design | |||||||||
Total: | 10 | 10 | 30 | ||||||
6. | EL16 | Mathematics 3 | 4 | O | 2 | 3 | 7 | ||
7. | EL17 | Object-Oriented Programming | 4 | O | 2 | 3 | 7 | ||
8. | EL18 | Operating Systems | 4 | O | 2 | 1 | 5 | ||
9. | EL19 | Fluid Mechanics | 4 | O | 2 | 2 | 6 | ||
10. | EL20 | Elective 4 | 4 | IB | 2 | 1 | 5 | ||
Computer Graphics and Animation | |||||||||
Operational Research | |||||||||
DSP in Management | |||||||||
Total: | 10 | 10 | 30 | ||||||
Total Hours in the Second Year of Undergraduate Academic Studies | 300 | 300 | 60 |
III YEAR
No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
L | P | KV | |||||||
1. | EL21 | Numerical Modeling in Engineering | 5 | O | 2 | 3 | 7 | ||
2. | EL22 | Operations Research and Linear Programming | 5 | O | 2 | 3 | 7 | ||
3. | EL23 | Digital Signal Processing (DSP) | 5 | O | 2 | 1 | 5 | ||
4. | EL24 | Computer Architecture | 5 | O | 2 | 2 | 6 | ||
5. | EL25 | Elective 5 | 5 | IB | 2 | 1 | 5 | ||
Fundamentals of Environmental Engineering. | |||||||||
Digital Methods and Technologies. | |||||||||
Digital Automatic Control Systems | |||||||||
Total: | 10 | 10 | 30 | ||||||
6. | EL26 | Database | 6 | O | 2 | 3 | 7 | ||
7. | EL27 | Probability Theory and Statistics | 6 | O | 2 | 3 | 7 | ||
8. | EL28 | Fundamentals of Information Systems | 6 | O | 2 | 2 | 5 | ||
9. | EL29 | Information Theory and Coding | 6 | O | 2 | 1 | 6 | ||
10. | EL30 | Elective 6 | 6 | IB | 2 | 1 | 5 | ||
Optimization Methods in Electrical Engineering | |||||||||
Object-Oriented database | |||||||||
Automation and Robotics | |||||||||
Total: | 10 | 10 | 30 | ||||||
Total Hours in the Third Year of Undergraduate Academic Studies | 300 | 300 | 60 |
IV YEAR
No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
L | P | KV | |||||||
1. | EL31 | Intelligent Systems | 7 | O | 2 | 3 | 7 | ||
2. | EL32 | Fundamentals of Telecommunications | 7 | O | 2 | 3 | 7 | ||
3. | EL33 | Automatic Control | 7 | O | 2 | 1 | 5 | ||
4. | EL34 | Computer Networks | 7 | O | 2 | 2 | 6 | ||
5. | EL35 | Elective 7 | 7 | IB | 2 | 1 | 5 | ||
Robotics and Automation | |||||||||
Microprocessor systems Design | |||||||||
Intelligent Management | |||||||||
Total: | 10 | 10 | 30 | ||||||
6. | EL36 | Professional Practice | 8 | O | 20 | ||||
7. | EL37 | Final Paper | 8 | O | 20 | 10 | |||
Total: | 0 | 20 | 30 | ||||||
Total Hours in the Fourth Year of Undergraduate Academic Studies | 150 | 450 | 60 |