I YEAR
II YEAR
III YEAR
IV YEAR
I YEAR
No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
L | P | KV | |||||||
1. | OŠ01 | Informatics | 1 | M | 2 | 3 | 7 | ||
2. | OŠ02 | Descriptive Geometry | 1 | M | 2 | 3 | 7 | ||
3. | OŠ03 | English Language 1 | 1 | M | 2 | 1 | 5 | ||
4. | OŠ04 | Mathematics 1 | 1 | M | 2 | 2 | 6 | ||
5. | OŠ05 | Elective 1 | 1 | E | 2 | 1 | 5 | ||
Meteorology with climatology | |||||||||
Field survey in forestry and horticulture | |||||||||
Total: | 10 | 10 | 30 | ||||||
6. | OŠ06 | Mathematics 2 | 2 | M | 2 | 3 | 7 | ||
7. | OŠ07 | English Language 2 | 2 | M | 2 | 3 | 7 | ||
8. | OŠ08 | Botany | 2 | M | 2 | 1 | 5 | ||
9. | OŠ09 | Chemistry | 2 | M | 2 | 2 | 6 | ||
10. | OŠ10 | Elective 2 | 2 | E | 2 | 1 | 5 | ||
Dendrology | |||||||||
Horticultural Physiology | |||||||||
Total: | 10 | 10 | 30 | ||||||
Total Hours in the First Year of Undergraduate Academic Studies | 300 | 300 | 60 |
II YEAR
No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
L | P | KV | |||||||
1. | OŠ11 | Physiology of Trees | 3 | M | 2 | 3 | 7 | ||
2. | OŠ12 | Systematic Botany | 3 | M | 2 | 3 | 7 | ||
3. | OŠ13 | Pedology 1 | 3 | M | 2 | 1 | 5 | ||
4. | OŠ14 | Application of Computers in Forestry | 3 | M | 2 | 2 | 6 | ||
5. | OŠ15 | Elective 3 | 3 | E | 2 | 1 | 5 | ||
Pathology of Forest and Ornamental plants | |||||||||
Horticultural Entomology | |||||||||
Total: | 10 | 10 | 30 | ||||||
6. | OŠ16 | Forest Entomology | 4 | M | 2 | 3 | 7 | ||
7. | OŠ17 | Forestry Genetics | 4 | M | 2 | 3 | 7 | ||
8. | OŠ18 | Forestry Biometrics | 4 | M | 2 | 1 | 5 | ||
9. | OŠ19 | Zoology in Forestry | 4 | M | 2 | 2 | 6 | ||
10. | OŠ20 | Elective 4 | 4 | E | 2 | 1 | 5 | ||
Forest Growth and Yield | |||||||||
Science of Forest Vegetation | |||||||||
Total: | 10 | 10 | 30 | ||||||
Total Hours in Second Year of Undergraduate Academic Studies | 300 | 300 | 60 |
III YEAR
No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
L | P | KV | |||||||
1. | OŠ21 | Forest Cultivation | 5 | M | 2 | 3 | 7 | ||
2. | OŠ22 | Dendrometry | 5 | M | 2 | 3 | 7 | ||
3. | OŠ23 | Science of Forest Vegetation | 5 | M | 2 | 1 | 5 | ||
4. | OŠ24 | Mechanization in Forestry | 5 | M | 2 | 2 | 6 | ||
5. | OŠ25 | Elective 5 | 5 | E | 2 | 1 | 5 | ||
Introduction to Ecological Engineering | |||||||||
Floriculture | |||||||||
Total: | 10 | 10 | 30 | ||||||
6. | OŠ26 | Pedology 2 | 6 | M | 2 | 3 | 7 | ||
7. | OŠ27 | Rainforests and Protective Forests | 6 | M | 2 | 3 | 7 | ||
8. | OŠ28 | Fungi in Forest Ecosystems | 6 | M | 2 | 2 | 5 | ||
9. | OŠ29 | Nutrition of Plants in Nurseries | 6 | M | 2 | 1 | 6 | ||
10. | OŠ30 | Elective 6 | 6 | E | 2 | 1 | 5 | ||
Organization of Business Systems in Forestry | |||||||||
Garden and Park Furniture | |||||||||
Total: | 10 | 10 | 30 | ||||||
Total Hours in Third Year of Undergraduate Academic Studies | 300 | 300 | 60 |
IV YEAR
No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
L | P | KV | |||||||
1. | OŠ31 | Hunting | 7 | M | 2 | 3 | 7 | ||
2. | OŠ32 | Seed and Nursery Production | 7 | M | 2 | 3 | 7 | ||
3. | OŠ33 | Basics of Forest Policies and Economics | 7 | M | 2 | 1 | 5 | ||
4. | OŠ34 | Technical Characteristics and Properties of Wood | 7 | M | 2 | 2 | 6 | ||
5. | OŠ35 | Elective 7 | 7 | E | 2 | 1 | 5 | ||
Forest Management | |||||||||
Plant arrangements in interiors | |||||||||
Total: | 10 | 10 | 30 | ||||||
6. | OŠ36 | Professional Practice | 8 | M | 20 | ||||
7. | OŠ37 | Final Paper | 8 | M | 20 | 10 | |||
Total: | 0 | 20 | 30 | ||||||
Total Hours in Fourth Year of Undergraduate Academic Studies | 150 | 450 | 60 |