I YEAR
II YEAR
III YEAR
IV YEAR
I YEAR
| No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
| L | P | KV | |||||||
| 1. | PI01 | Mathematics 1 | 1 | M | 2 | 3 | 7 | ||
| 2. | PI02 | Informatics | 1 | M | 2 | 3 | 7 | ||
| 3. | PI03 | Management | 1 | M | 2 | 1 | 5 | ||
| 4. | PI04 | Business English 1 | 1 | M | 2 | 2 | 6 | ||
| 5. | PI05 | Elective 1 | 1 | E | 2 | 1 | 5 | ||
| Introduction to Programming | |||||||||
| Introduction to Geometry | |||||||||
| Computers in Physics Teaching | |||||||||
| Production Techniques | |||||||||
| Total: | 10 | 10 | 30 | ||||||
| 6. | PI06 | Mathematics 2 | 2 | M | 2 | 3 | 7 | ||
| 7. | PI07 | Introduction to Economics | 2 | M | 2 | 3 | 7 | ||
| 8. | PI08 | Business Law | 2 | M | 2 | 1 | 5 | ||
| 9. | PI09 | Business English 2 | 2 | M | 2 | 2 | 6 | ||
| 10. | PI10 | Elective 2 | 2 | E | 2 | 1 | 5 | ||
| Software Tools | |||||||||
| Analytical Geometry | |||||||||
| General Physics 1 | |||||||||
| Engineering Graphics | |||||||||
| Total: | 10 | 10 | 30 | ||||||
| Total Hours in the First Year of Undergraduate Academic Studies | 300 | 300 | 60 | ||||||
II YEAR
| No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
| L | P | KV | |||||||
| 1. | PI11 | Marketing | 3 | M | 2 | 3 | 7 | ||
| 2. | PI12 | E – Business | 3 | M | 2 | 3 | 7 | ||
| 3. | PI13 | Computer Networks | 3 | M | 2 | 1 | 5 | ||
| 4. | PI14 | Algorithms and Data Structures | 3 | M | 2 | 2 | 6 | ||
| 5. | PI15 | Elective 3 | 3 | E | 2 | 1 | 5 | ||
| Data Analysis and Processing | |||||||||
| Algebra 1 | |||||||||
| General Physics 2 | |||||||||
| Technical Mechanics | |||||||||
| Total: | 10 | 10 | 30 | ||||||
| 6. | PI16 | Operating Systems | 4 | M | 2 | 3 | 7 | ||
| 7. | PI17 | Linear Algebra | 4 | M | 2 | 3 | 7 | ||
| 8. | PI18 | Statistics and Probability | 4 | M | 2 | 1 | 5 | ||
| 9. | PI19 | Object-oriented Programming | 4 | M | 2 | 2 | 6 | ||
| 10. | PI20 | Elective 4 | 4 | E | 2 | 1 | 5 | ||
| Security of Computer Networks | |||||||||
| Algebra 2 | |||||||||
| History of Physics | |||||||||
| Thermodynamics | |||||||||
| Total: | 10 | 10 | 30 | ||||||
| Total Hours in the Second Year of Undergraduate Academic Studies | 300 | 300 | 60 | ||||||
III YEAR
| No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | ||
| L | P | KV | |||||||
| 1. | PI21 | Differential Equations | 5 | M | 2 | 3 | 7 | ||
| 2. | PI22 | Pedagogy with Psychology | 5 | M | 2 | 3 | 7 | ||
| 3. | PI23 | Discrete Mathematics | 5 | M | 2 | 1 | 5 | ||
| 4. | PI24 | Software Engineering and Project Management | 5 | M | 2 | 2 | 6 | ||
| 5. | PI25 | Elective 5 | 5 | E | 2 | 1 | 5 | ||
| Algebraic Computer Packages | |||||||||
| Complex Analysis | |||||||||
| Quantum Physics | |||||||||
| Computer Organization | |||||||||
| Total: | 10 | 10 | 30 | ||||||
| 6. | PI26 | Electrical Engineering | 6 | M | 2 | 3 | 7 | ||
| 7. | PI27 | Electronics | 6 | M | 2 | 3 | 7 | ||
| 8. | PI28 | Algorithm Theory | 6 | M | 2 | 2 | 5 | ||
| 9. | PI29 | Multimedia | 6 | M | 2 | 1 | 6 | ||
| 10. | PI30 | Elective 6 | 6 | E | 2 | 1 | 5 | ||
| Information Systems Design | |||||||||
| Numerical Analysis | |||||||||
| Atomic Physics | |||||||||
| Multimedia Systems | |||||||||
| Total: | 10 | 10 | 30 | ||||||
| Total Hours in the Third Year of Undergraduate Academic Studies | 300 | 300 | 60 | ||||||
IV YEAR
| No. | Course Code | Course Title | Semester | Course Type | Status | Hours of Active Teaching | ECTS | |||
| L | P | KV | ||||||||
| 1. | PI31 | Analytical and Geometric Inequalities | 7 | M | 2 | 3 | 7 | |||
| 2. | PI32 | Combinatorics | 7 | M | 2 | 3 | 7 | |||
| 3. | PI33 | Measure and Integration Theory | 7 | M | 2 | 1 | 5 | |||
| 4. | PI34 | Functional Analysis | 7 | M | 2 | 2 | 6 | |||
| 5. | PI35 | Elective 7 | 7 | E | 2 | 1 | 5 | |||
| Informatics Teaching methodology | ||||||||||
| Mathematics Teaching methodology | ||||||||||
| Physics Teaching methodology | ||||||||||
| Operating Systems | ||||||||||
| Total: | 10 | 10 | 30 | |||||||
| 6. | PI36 | Professional Practice | 8 | M | 20 | |||||
| 7. | PI37 | Final Paper | 8 | M | 20 | 10 | ||||
| Total: | 0 | 20 | 30 | |||||||
| Total Hours in the Fourth Year of Undergraduate Academic Studies | 150 | 450 | 60 | |||||||
